|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/637
|
| Title: | Seismic behaviour of cable-stayed bridges under multi-component random ground motion |
| Authors: | Allam, Said M Datta, T K |
| Keywords: | Cable-stayed bridge Spectral analysis Random ground motion Multi-support excitations |
| Issue Date: | 1999 |
| Citation: | Engineering Structures, 21(1), 62–74 |
| Abstract: | A frequency domain spectral analysis is presented for the seismic analysis of cable-stayed bridges for the multi-component stationary random ground motion incident at an angle with the longitudinal axis of the bridge. The ground motion is represented by its power spectral density function and a spatial correlation function. The analysis duly takes into account the spatial variation of ground motions between the supports, the modal correlation between different modes of vibration and the quasi-static excitation. Using the proposed method of analysis, an extensive parametric study is conducted to investigate the behaviour of the cable-stayed bridge
under the seismic excitation. The parameters include the spatial correlation of ground motion, the angle of incidence of the earthquake,the ratio between the three components of the earthquake, the number and nature of modes considered in the analysis, the inertia ratio between the tower and the deck, and the nature of the power spectral dens... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/637 |
| Appears in Collections: | Civil Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| aiiamsei1999.pdf | | 2643Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|