|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemical Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/644
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Rao, T Rajeswara | - |
| contributor.author | Sharma, Atul | - |
| date.accessioned | 2005-08-01T03:54:36Z | - |
| date.available | 2005-08-01T03:54:36Z | - |
| date.issued | 1998 | - |
| identifier.citation | Energy, 23(11), 973–978 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/644 | - |
| description.abstract | A method is proposed by which pyrolysis rates of biomass materials can be predicted
from the species compositions in terms of the basic constituents (cellulose, hemicellulose and lignin) and their individual kinetic parameters. The activation energies, frequency factors and reaction orders for cellulose, hemicellulose and lignin have been determined in a conventional manner.
The measured rates of pyrolysis of different biomass species (hazelnut, wood, olive husk and rice husk) compare well with literature data. | en |
| format.extent | 92942 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | pyrolysis rates of biomass materials | en |
| subject | rates of pyrolysis | en |
| subject | biomass | en |
| title | Pyrolysis rates biomass materials | en |
| type | Article | en |
| Appears in Collections: | Chemical Engineering
|
Files in This Item:
| File |
Description |
Size | Format |
| raopyr1998.pdf | | 90Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|