|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/64
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sawhney, B K | - |
| contributor.author | Verma, S S | - |
| date.accessioned | 2005-03-02T06:41:59Z | - |
| date.available | 2005-03-02T06:41:59Z | - |
| date.issued | 1995 | - |
| identifier.citation | Energy Convers. Mgmt, 36 (5), 343-353 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/64 | - |
| description.abstract | Analytical evaluations have been carried out to predict the optimum design parameters for an
open-cycle steam-bottomed MHD power plant using a kerosene oil-heavy fuel oil mixture as a working
fuel to maximize its plant performance. The performance was also assessed as a function of the oxygen
enrichment and preheat temperature to identify the conditions which would yield maximum efficiency of
the power plant. The dependence of the power plant performance on the main elements of the design,
viz. combustor pressure, duct inlet velocity of the combustion gases, duct length, magnetic field etc. was
studied to obtain their optimum values to obtain the maximum power plant performance. | en |
| format.extent | 588035 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | MHD power generation | en |
| subject | Cycle analysis | en |
| subject | Plant efficiency | en |
| subject | Channel design parameters Optimization | en |
| subject | Fuel assessment | en |
| title | Optimum Power Generation Characteristics of an MHD-Generator with Kerosene Oil-Heavy Fuel Oil Mixture as Working Fluid | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| sawopt95.pdf | | 574Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|