|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/720
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kaur, Jagneet | - |
| contributor.author | Roy, Suparna Sinha | - |
| contributor.author | Thyagarajan, K | - |
| contributor.author | Pal, B P | - |
| date.accessioned | 2005-08-10T13:57:16Z | - |
| date.available | 2005-08-10T13:57:16Z | - |
| date.issued | 1999 | - |
| identifier.citation | Optical Fiber Technology, 5(4), 390-402 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/720 | - |
| description.abstract | By incorporating an isolator at an appropriate location, it is shown that it
is possible to realize an efficient single-pass superfluorescent-doped fiber source with a major fraction of its emitted power in the forward direction. A theoretical model to estimate the performance of such a superfluorescent source SFS has been suggested and verified with experiments performed on an erbium-doped fiber in a novel pump bypass SFS configuration. Results on design issues such as optimum location of the isolator, pump power requirements,and spectral characteristics are also presented. | en |
| format.extent | 395435 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | fiber lasers and amplifiers | en |
| subject | optical fiber components | en |
| title | Role of an isolator in optimization of forward conversion efficiency in an er-doped SFS source at 1.55 um | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| kaurrol1999.pdf | | 386Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|