|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/734
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Gupta, H C | - |
| contributor.author | Ashdhir, P | - |
| date.accessioned | 2005-08-12T03:47:51Z | - |
| date.available | 2005-08-12T03:47:51Z | - |
| date.issued | 1999 | - |
| identifier.citation | Journal of Solid State Chemistry, 146(2), 287-290 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/734 | - |
| description.abstract | A short range force constant model has been applied to investigate the phonons in YAlO3 perovskite in the orthorhombic phase. The calculations with six stretching and one bending force constants provide a satisfactory agreement for the available Raman frequencies. Based on the present calculations, the infrared frequencies have been assigned for the first time. | en |
| format.extent | 339893 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | phonons | en |
| subject | YAlO3 | en |
| subject | perovskite phase | en |
| subject | orthorhombic phase | en |
| subject | Raman frequencies | en |
| subject | infrared frequencies | en |
| title | Zone center phonons of orthorhombic perovskite YAlO3 | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| guptazon1999.pdf | | 331Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|