|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/739
|
| Title: | Estimation of cut-off wavelength of rare earth doped single-mode fibers |
| Authors: | Jagneet Kaur Thyagarajan, K Pal, B P |
| Keywords: | Doped fibers Single-mode fibers mode-field radius cut-off wavelength erbium doped fiber Marcuse's formula |
| Issue Date: | 1999 |
| Citation: | Optics Communications, 170(4-6), 355â359 |
| Abstract: | A new empirical relation is proposed describing spectral variation of mode-field radius MFR as inferred from measurements in the far-field of the fiber. It is shown that using this relation, it is possible to estimate the cut-off wavelength of the fiber. The proposed technique is successfully tested through measurements made on two standard step index c single-mode fibers, as well as on an erbium doped fiber EDF having falling within its strong absorption band around c 980 nm. This empirical formula is more accurate than the widely used Marcuse’s formula to describe spectral dependence of MFR determined through measurements made in the fiber’s far-field. The proposed technique is especially suited for estimation of l of doped fibers in which l falls within an absorption band. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/739 |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| kaurest1999.pdf | | 752Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|