|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/794
|
| Title: | Mass-transfer studies of solvent extraction of coals in N-methyl-2-pyrrolidone |
| Authors: | Giri, C C Sharma, D K |
| Keywords: | Coal Swelling Mass-transfer |
| Issue Date: | 2000 |
| Citation: | Fuel, 79(5), 577–585 |
| Abstract: | Mass-transfer plays an important role in the solvent extraction of coals. The studies on the kinetics of diffusion of the solvent in coals help in understanding the process of mass-transfer in coal. The coal molecules get dissociated by the penetration of solvents in the solid coal and associative forces between coal molecules and solvent molecules are formed. The activation energy for solvent (N-methyl-2-pyrrolidone,NMP) swelling of coal decreased as the swelling was increased. The relaxation way of diffusion became Fickian in nature as the swelling of
coal by NMP increased. It was found that the unstirred refluxing conditions of extraction of Samla coal suffers from external mass-transfer limitations. The role of internal mass-transfer in solvent extraction is discussed. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/794 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| girimas2000.pdf | | 307Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|