|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/813
|
| Title: | A comparative evaluation of the performance characteristics of a spark ignition engine using hydrogen and compressed natural gas as alternative fuels |
| Authors: | Das, L M Gulati, Rohit Gupta, P K |
| Keywords: | hydrogen fuelling clean-burning fuel spark ignition engines combustion engines alternative fuel CNG solenoid-actuated injection gaseous fuels |
| Issue Date: | 2000 |
| Citation: | International Journal of Hydrogen Energy, 25(8), 783-793 |
| Abstract: | The basic intent of the present work is to evaluate the potential of using a clean-burning fuel such as hydrogen for small horsepower spark ignition engines. Since compressed natural gas (CNG) has already been used as an alternative fuel for internal combustion engines, an effort has been made in the present work to compare hydrogen fuelling with CNG operation. The engine was operated separately either with hydrogen or compressed natural gas using an electronically-controlled, solenoid- ctuated injection system developed in the Engines and Unconventional Fuels Laboratory of the Indian Institute of Technology, Delhi. A comparative analysis of the performance and combustion characteristics of the engine system has been made with respect to both the gaseous fuels. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/813 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| dascom2000.pdf | | 561Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|