|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/814
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Auguste, J L | - |
| contributor.author | Blondy, J M | - |
| contributor.author | Maury, J | - |
| contributor.author | Marcou, J | - |
| contributor.author | Dussardier, B | - |
| contributor.author | Monnom, G | - |
| contributor.author | Jindal, R | - |
| contributor.author | Thyagarajan, K | - |
| contributor.author | Pal, B P | - |
| date.accessioned | 2005-09-10T09:06:56Z | - |
| date.available | 2005-09-10T09:06:56Z | - |
| date.issued | 2001 | - |
| identifier.citation | Optical Fiber Technology, 8(1), 89-105 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/814 | - |
| description.abstract | After a brief presentation of many possible solutions usable to control or compensate the chromatic dispersion of optical links, we report the simulation, realization, and characterization of a dual asymmetric core dispersion compensating optical fiber. The simulation stage, using a cylindrical coordinates B.P.M., determines the optimized refractive index profile of the dispersion compensating fiber (DCF) including the optogeometrical tolerances, like the effect of the central index dip obtained by MCVD process. The realized fiber is characterized by phase shift method to measure its chromatic dispersion. The dispersion coefficient was measured to be − 1800 ps/(nm·km) in the 1.55-μm low-loss window. A study of the propagation behavior and measurements of connection, propagation, and bending losses of this fiber are also presented. | en |
| format.extent | 782989 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | chromatic dispersion | en |
| subject | optical links | en |
| subject | dual asymmetric core | en |
| subject | compensating fiber | en |
| subject | optogeometrical tolerances | en |
| subject | central index dip | en |
| subject | bending losses | en |
| subject | connection | en |
| subject | propagation | en |
| title | Conception, realization, and characterization of a very high negative chromatic dispersion fiber | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| augustecon2001.pdf | | 764Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|