|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/816
|
| Title: | Zone center frequencies of tetragonal CdAl2Se4 |
| Authors: | Gupta, H C Singh, Manoj Kumar Tiwari, L M |
| Keywords: | tetragonal frequencies |
| Issue Date: | 2000 |
| Citation: | Journal of Solid State Chemistry, 153(2), 317-320 |
| Abstract: | A short-range force constant and a modified rigid ion model have been applied for the first time to investigate the phonons in the CdAl2Se4 defect chalcopyrite compound in its tetragonal phase. The calculation with one bending and six stretching force constants in the short-range force constant model agrees well with the observed Raman and infrared frequencies. The Al–Se interatomic force constants of its bonds are found to be stronger than the Cd–Se interatomic force constants. In the modified rigid ion model, the effective charges have been incorporated along with the stretching and the bending force constants to exhibit a good agreement for the observed Raman and infrared frequencies. The effective charge on Cd cation has been found to be much smaller than the effective charge on Al cation. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/816 |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| guptazon2000.pdf | | 326Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|