|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Instrument Design Development Centre [IDDC] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/857
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Thakur, Madhuri | - |
| contributor.author | Vyas, A L | - |
| contributor.author | Shakher, Chandra | - |
| date.accessioned | 2005-09-17T11:18:50Z | - |
| date.available | 2005-09-17T11:18:50Z | - |
| date.issued | 2001 | - |
| identifier.citation | Optics and Lasers in Engineering, 36(4), 373–380 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/857 | - |
| description.abstract | In this paper we have investigated the utility of Lau phase interferometer with linear gratings and white light source to measure temperature and temperature profile of an axisymmetric flame. The temperature measured using Lau phase interferometer is in good agreement with the temperature measured with thermocouple and datalogger. Details of theoretical analysis and experimental investigation are presented. | en |
| format.extent | 300554 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Refractive index | en |
| subject | Temperature profile | en |
| subject | Lau phase interferometer | en |
| title | Measurement of temperature and temperature profile of an axisymmetric gaseous flames using Lau phase interferometer with linear gratings | en |
| type | Article | en |
| Appears in Collections: | Instrument Design Development Centre [IDDC]
|
Files in This Item:
| File |
Description |
Size | Format |
| thakurmea2001.pdf | | 293Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|