|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Energy Studies [CES] >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/873
|
| Title: | Kinetic studies and shrinking core model on solvolytic extraction of coal |
| Authors: | Giri, C C Sharma, D K |
| Keywords: | Kinetic studies Shrinking core model Coal |
| Issue Date: | 2000 |
| Citation: | Fuel Processing Technology, 68(2), 97–109 |
| Abstract: | The studies on the kinetics of solvent extraction of coal using N-methyl 2- yrrolidone NMP, anthracene oil, and cetene have been performed separately. The extractionsrreactions were found to have first order rate law. The activation energies of the extractions of coal using different solvents i.e. NMP, anthracene oil, and cetene have been calculated. These calculations revealed the possibility of cleavages of different connecting linkages such as C–C, C–O–C, C–N–C, etc. in coal during extraction of coal with these solvents. The extraction mechanisms followed by different solvents are discussed. The shrinking core model was found to be applicable to the solvolytic extraction of coal using NMP, anthracene oil, and cetene extractions. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/873 |
| Appears in Collections: | Energy Studies [CES]
|
Files in This Item:
| File |
Description |
Size | Format |
| girikin2000.pdf | | 200Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|