|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/942
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Pandya, Dinesh K | - |
| contributor.author | Kashyap, Subhash C | - |
| contributor.author | Pattanaik, Gyana R | - |
| date.accessioned | 2005-10-18T05:47:50Z | - |
| date.available | 2005-10-18T05:47:50Z | - |
| date.issued | 2001 | - |
| identifier.citation | Journal of Alloys and Compounds, 326(1-2), 255-259 | en |
| identifier.uri | http://eprint.iitd.ac.in/dspace/handle/2074/942 | - |
| description.abstract | We have been able to prepare ultrafine powders of pure and doped La Ca MnO (LCMO) at a relatively lower temperature of 5508C using a simple, cost effective and versatile PVA-based chemical route. A maximum magnetoresistance (MR) ratio of -25% is obtained at 20 K in a magnetic field of 3 kOe. Magnetoresistive behaviour being retained in the nanopowders may have implications for enhancing data storage capacity. The semicondutor-to-metal transition temperature, Tg however, shifts towards the lower temperature as p the particle size is reduced. To improve T and near-room-temperature MR additives like NH NO and citric acid have been used. In addition, Pb is substituted for Ca. | en |
| format.extent | 397542 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | en |
| subject | Magnetoresistance | en |
| subject | Chemical route | en |
| subject | Nanopowders | en |
| title | Magnetoresistive behaviour of La0.67(Ca0.33-xpbx) MnO3 nanopowders prepared at lower temperature | en |
| type | Article | en |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| pandyamag2001.pdf | | 388Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|