|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/955
|
| Title: | A lattice dynamical investigation of the Raman and the infrared frequencies of the cubic A2 Sn2 O7 pyrochlores |
| Authors: | Gupta, H C Brown, Sonal Rani, Neelima Gohel, V B |
| Keywords: | Pyrochlores Raman and infrared frequencies A2 Sn2 O7 Rare earth stannates |
| Issue Date: | 2001 |
| Citation: | International Journal of Inorganic Materials, 3(7), 983-986 |
| Abstract: | A short range force constant model has been applied for the first time to investigate the Raman and the infrared frequencies in A2Sn2O7 (A=La, Sm, Yb, Lu) pyrochlores in their cubic phase of space group Fd3m. The calculations of zone center phonons have been made with six stretching and three bending force constants. The calculated values of Raman and infrared frequencies are in good agreement with the observed ones. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/955 |
| Appears in Collections: | Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| guptalat2001.pdf | | 114Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|