|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/963
|
| Title: | Purification of phospholipase D from dacus carota by three-phase partitioning and its characterization |
| Authors: | Sharma, Shweta Gupta, M N |
| Keywords: | three-phase partitioning phospholipase D t-butanol dacus carota |
| Issue Date: | 2001 |
| Citation: | Protein Expression and Purification, 21(2), 310–316 |
| Abstract: | Phospholipase D from Dacus carota (carrot) was purified by subjecting it to three-phase partitioning. The single step of three phase partitioning led to 13-fold purification with an activity recovery of 72%. SDS- PAGE analysis showed a single band with minimum molecular weight corresponding to nearly 60 kDa. The purified enzyme had a pH optimum in the range of 6.0–6.5 and was unstable above 308C. Kinetic studies showed a Km value of 9.5 mM and a Vmax of 0.35 mL min21. The enzyme purified by three-phase parti- tioning was found to resolve into two isoenzymes on a DEAE-cellulose column. |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/963 |
| Appears in Collections: | Chemistry
|
Files in This Item:
| File |
Description |
Size | Format |
| sharmapur2001.pdf | | 597Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|