|
EPrints@IIT Delhi >
Faculty Research Publicatons >
Chemistry >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2074/964
|
| Title: | One- and two-dimensional NMR studies on the compositional sequence and the microstructure of trans-4- methacryloyloxyazobenzene/styrene copolymers |
| Authors: | Brar, A S Thiyagarajan, M |
| Keywords: | 2D NMR Reactivity ratios Microstructure Photoresponsive copolymers |
| Issue Date: | 2001 |
| Citation: | European Polymer Journal, 37(3), 507-514 |
| Abstract: | trans-4-Methacryloyloxyazobenzene/styrene (M/S) copolymers of different monomer concentrations were prepared by solution polymerization using benzoyl peroxide as initiator. The copolymer composition was determined from the percent nitrogen content in the copolymers. The methyl carbons of M- and quaternary carbon of S-centered resonances were used for determining the sequences in terms of the distribution of M- and S-centered triads. The sequence distribution of M- and S-centered triads determined from 13C{1H}-NMR spectra of the copolymer are in good agreement with triad concentration calculated from statistical model. The comonomer reactivity ratios, determined by both Kelen Tudos and non-linear error in variables method are rM à 1:02 = 0:12, rS à 0:55 = 0:07; rM à 1:02 and rS à 0:54, respectively.13C distortionless enhancement by polarization transfer spectrum was used to differentiate the resonance signals of M- and S-methylene and methine carbon units of S. Assignments to the methyl... |
| URI: | http://eprint.iitd.ac.in/dspace/handle/2074/964 |
| Appears in Collections: | Chemistry
|
Files in This Item:
| File |
Description |
Size | Format |
| brarone2001.pdf | | 380Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|