Discrete data automatic generation control of multi-area hydro-thermal power system under different operating conditions with AC-DC links
dc.contributor.advisor | Verma, Ashu | |
dc.contributor.advisor | Bhatti, T.S. | |
dc.contributor.author | Pathak, Nikhil | |
dc.date.accessioned | 2019-01-05T09:27:47Z | |
dc.date.accessioned | 2019-02-09T08:14:51Z | |
dc.date.available | 2019-01-05T09:27:47Z | |
dc.date.available | 2019-02-09T08:14:51Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/12345678/7630 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-5549; | |
dc.subject | Hydrothermal power system | en_US |
dc.subject | Automatic control- Power system | en_US |
dc.title | Discrete data automatic generation control of multi-area hydro-thermal power system under different operating conditions with AC-DC links | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Energy Studies [CES]-ETD [492]