EPR, optical and electrical studies of some ionic crystals
dc.contributor.advisor | Jain, S.C. | |
dc.contributor.author | Jain, Rajendra Kumar | |
dc.date.accessioned | 2015-04-08T10:41:48Z | |
dc.date.accessioned | 2019-02-10T13:29:07Z | |
dc.date.accessioned | 2019-02-11T05:59:50Z | |
dc.date.available | 2015-04-08T10:41:48Z | |
dc.date.available | 2019-02-10T13:29:07Z | |
dc.date.available | 2019-02-11T05:59:50Z | |
dc.date.issued | 1969 | |
dc.identifier.other | 548.7 JAI-E | |
dc.identifier.uri | http://localhost:8080/iit/handle/2074/4359 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Delhi | |
dc.relation.ispartofseries | TH-39 | |
dc.subject | Crystallography | |
dc.title | EPR, optical and electrical studies of some ionic crystals | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Physics -ETD [815]