Computational and experimental investigation on the performance and emission parameters of a hydrogen fuelled vehicular engine
dc.contributor.advisor | Das, L. M. | |
dc.contributor.author | Subash, G. P. | |
dc.date.accessioned | 2021-02-23T06:30:34Z | |
dc.date.available | 2021-02-23T06:30:34Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | 10.17.50.243//handle/2074/8804 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Delhi | en_US |
dc.relation.ispartofseries | TH-4109; | |
dc.subject | Emission parameters | en_US |
dc.subject | Hydrogen fuel | en_US |
dc.subject | Hydrogen fuelled vehicular engine | en_US |
dc.title | Computational and experimental investigation on the performance and emission parameters of a hydrogen fuelled vehicular engine | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Energy Studies [CES]-ETD [430]